The Rajasthan Judicial Services (RJS) Exam is a competitive examination that selects qualified individuals for the role of Civil Judge in Rajasthan’s judiciary. Each year, thousands of law graduates participate, seeking a place in the state’s judicial system. With the RJS Result 2024 approaching, this guide offers essential information on the results, expected dates, steps to check your result, scorecard details, and the next steps after the results are announced.
RJS Result 2024
The RJS Exam is organized by the Rajasthan High Court. is held in multiple phases. to test candidates on various legal, and analytical. and problem-solving skills. Candidates must clear both preliminary and main exams, followed by an interview round, to considered for the Civil Judge position. With an increasing number of candidates each year, the RJS exam requires diligent preparation and a deep understanding of law and judiciary processes. The final RJS Result 2024 is a major milestone for candidates, determining their progression to the judiciary role.
Also Check:- dte.tn.gov.in Result
RJS Result Date 2024
Event | Date |
---|---|
RJS Prelims Exam Date | 23 June 2024 |
RJS Prelims Results Date | 15 July 2024 |
RJS Mains Exam Date | 31 August & 1 September 2024 |
RJS Mains Results Date | 1 October 2024 |
RJS Interview Date | From 16 October 2024 |
RJS Interview Result Date | 27 October 2024 |
RJS Merit List 2024
The final selection and merit list for RJS 2024, released on October 27, 2024, marks the culmination of months of intensive preparation and rigorous examination. Candidates were evaluated thoroughly, with the final selection determine by combining scores from the Mains and Interview stages. This approach ensured a fair and comprehensive assessment of each candidate’s knowledge, skills, and suitability for judicial responsibilities.
Also Check:- nptel swayam Result
RJS Topper List 2024
Sr. No. | Roll No. | Candidate Name | Category | Marks |
---|---|---|---|---|
1 | 53260 | Radhika Bansal | GENERAL | 188 |
2 | 54909 | Tanurag Singh Chouhan | OBC-NCL | 187.5 |
3 | 56284 | Prama Choudhary | OBC-NCL | 187 |
4 | 54272 | Aarchi Gupta | GENERAL | 184.5 |
5 | 55080 | Deepika Kachoula | GENERAL | 183 |
6 | 54278 | Aashika Jain | GENERAL | 182 |
7 | 53946 | Lovely Chandani | OBC-NCL | 182 |
8 | 56348 | Priyanka Bajpai | GENERAL | 182 |
9 | 53284 | Rajnandini Jodha | EWS | 182 |
10 | 55391 | Shivani Sharma | GENERAL | 179 |
11 | 55410 | Shreya Goyal | GENERAL | 179 |
12 | 53511 | Rekha Choudhary | OBC-NCL | 179 |
13 | 53903 | Anshika | GENERAL | 177 |
14 | 56385 | Urvi Pandey | GENERAL | 176 |
15 | 53694 | Hiten Joshi | GENERAL | 175.5 |
16 | 55069 | Deepanjali Jadoun | GENERAL | 175.5 |
17 | 54124 | Esha Sharma | GENERAL | 175 |
18 | 54684 | Raghvendra Mishra | GENERAL | 174 |
19 | 56343 | Ishpal Singh | OBC-NCL | 173.5 |
20 | 56391 | Asha Sharma | GENERAL | 173.5 |
21 | 53874 | Anandita Bhargava | GENERAL | 173 |
22 | 54467 | Lakshya Soni | GENERAL | 173 |
23 | 53574 | Chhavi Goyal | GENERAL | 173 |
24 | 54246 | Swati Tolambia | GENERAL | 172.5 |
25 | 55879 | Amita Choudhary | OBC-CL | 172.5 |
26 | 53464 | Devyani Sharma | OBC-NCL | 172.5 |
27 | 53389 | Vaibhav Soni | OBC-NCL | 172 |
28 | 55793 | Ojasvita Mathur | GENERAL | 172 |
29 | 53414 | Abhinandan Jain | GENERAL | 171.5 |
30 | 55081 | Deepika Kanda | GENERAL | 171 |
31 | 54628 | Naveen Yadav | OBC-NCL | 171 |
32 | 56464 | Kumari Shailesh Nehra | OBC-NCL | 171 |
33 | 53876 | Angel | GENERAL | 171 |
34 | 53489 | Mehak Singhal | GENERAL | 171 |
35 | 54760 | Rashmi Sharma | OBC-NCL | 171 |
36 | 53986 | Poonam Bera | OBC-NCL | 170.5 |
37 | 53767 | Ritika Daga | EWS | 170.5 |
38 | 54974 | Abhay Bansal | GENERAL | 170 |
39 | 55211 | Vedant Sharma | GENERAL | 170 |
40 | 55565 | Livje Jain | GENERAL | 170 |
41 | 55908 | Ananya Sharma | GENERAL | 169.5 |
42 | 53535 | Bhagchand Panwar | OBC-NCL | 169.5 |
43 | 53560 | Bhumika | GENERAL | 169.5 |
44 | 55608 | Nirmala Singh | GENERAL | 169.5 |
45 | 54169 | Punam Rathor | EWS | 169.5 |
46 | 53984 | Pooja Surya | GENERAL | 169 |
47 | 53434 | Aditya Vyas | GENERAL | 169 |
48 | 53192 | Manmeet Singh Monga | EWS | 168.5 |
49 | 56243 | Kritika Agarwal | GENERAL | 168.5 |
50 | 55001 | Abhishek Sharma | EWS | 168.5 |
How to Check Rajasthan Judiciary Result 2024?
To check the Rajasthan Judiciary Mains Result 2024, candidates can follow the given steps.
- Step 1: Refer to the official website of the Rajasthan High Court at hcraj.nic.in.
- Step 2: Select the “Recruitment” tab on the homepage of the Rajasthan High Court.
- Step 3: You will redirected to a new page.
- Step 4: Click on the “Civil Judge Cadre 2024” tab.
- Step 5: From the options displayed, select the “Rajasthan Judiciary Result Download” link.
- Step 6: The RJS Mains Result 2024 will displayed on the screen.
- Step 7: Download the Rajasthan Judiciary Result 2024 and save it for future reference.
Important Links
Results>> | Click Here |
Official Website>> | hcraj.nic.in. |
For More Relvent Updates aexamresults.com